Attention Enterprise customers: We're no longer accepting new sign-ups for Enterprise accounts as we plan discontinue the Enterprise feature set in June 2025. At that time, Admin-only accounts (one number) will convert to individual Sideline Standard accounts. Multi-number accounts (Admin + 2 or more numbers) can either port their numbers to another service or migrate to individual Sideline accounts. More information on this process will be provided to the Admin's email soon. Thank you for your understanding and loyalty over the years.
Below is a list of our supported countries included in the international calling plan for existing Enterprise accounts. International calling is an additional $14.99 per line per month with an Enterprise plan.
The international calling plan is only available for existing Enterprise accounts, as we no longer accept new sign-ups for this plan.
Note: The asterisk* denotes a limitation in supported carriers. While calling international numbers through Sideline is supported, the recipient's carrier may limit international calls.
If you're experiencing issues with calling internationally, please contact Sideline Support and provide the number and/or carrier of the person you are trying to call. We'll investigate further.
A |
B |
C |
D |
E |
---|---|---|---|---|
Algeria* | Bahrain* | Cambodia | Denmark | Ecuador |
American Samoa | Bangladesh | Cameroon* | Egypt | |
Andorra | Belarus* | Canada | El Salvador | |
Angola | Belgium* | Cape Verde Island | Eritrea | |
Belize | Central African Republic* | Estonia* | ||
Argentina | Benin* | Chile* | ||
Armenia | Bermuda | Congo (DR)* | ||
Australia* | Bhutan | Costa Rica | ||
Austria | Bolivia | Croatia | ||
Azerbaijan* | Bosnia* | Cyprus | ||
Czech Republic | ||||
Brunei | ||||
Bulgaria |
F |
G |
H |
I |
J |
Faeroe Islands | Georgia | Hong Kong | Iceland | Japan |
Finland | Germany | Hungary | India | Jordan |
France* | Ghana | Indonesia | ||
Gibraltar | Iran | |||
Greece | Iraq | |||
Greenland* | Ireland | |||
Guadeloupe | Israel | |||
Guam | Italy* | |||
Guatemala | Ivory Coast* | |||
Guyana |
K |
L |
M |
N |
O |
Kazakhstan | Laos | Macau | Oman | |
Kenya | Latvia* | Macedonia* | Nepal | |
Korea (South) | Lebanon | Malaysia | Netherlands | |
Kuwait | Libya | Mali* | Nevis & St. Kitts | |
Kyrgyzstan | Liechtenstein | Malta | New Caledonia | |
Lithuania | Mariana Island | New Zealand | ||
Luxembourg | Marshall Islands | Nigeria | ||
Martinique - Fr. Antilles | Norway | |||
Mauritius | ||||
Mexico | ||||
Micronesia | ||||
Moldova* | ||||
Monaco* | ||||
Mongolia | ||||
Montenegro* | ||||
Morocco* | ||||
Mozambique* | ||||
Myanmar |
P |
Q |
R |
S |
T |
Pakistan | Qatar | San Marino* | Taiwan | |
Palestine | Romania* | Saudi Arabia | Tajikistan | |
Paraguay | Russia* | Senegal* | Tanzania* | |
Peru* | Rwanda* | Serbia | Thailand | |
Portugal | Singapore | Togo* | ||
Puerto Rico | Slovakia | Turkey | ||
South Africa | Turkmenistan | |||
South Sudan* | ||||
Spain | ||||
Sri Lanka | ||||
Suriname* | ||||
Swaziland | ||||
Sweden | ||||
Switzerland* | ||||
Syria |
U |
V |
W |
X |
Y |
Z |
Uganda | Venezuela | Yemen Arab Republic | |||
Ukraine | Vietnam* | ||||
United Arab Emirates | |||||
United Kingdom | |||||
Uruguay | |||||
United States - Alaska | |||||
United States - Hawaii | |||||
US Virgin Islands | |||||
Uzbekistan |
If you have any questions about international calling with Sideline Enterprise, please submit a request.
Comments
0 comments
Article is closed for comments.