Below you'll find a list of our supported countries that are included in the international calling plan for Enterprise accounts.
International calling is an additional $14.99 per line per month with an Enterprise plan.
Please Note: the asterisk* denotes a limitation in supported carriers. If the country you are planning to call displays an asterisk, reach out to our Support team for details.
A |
B |
C |
D |
E |
Algeria* | Bahrain* | Cambodia | Denmark | Ecuador |
American Samoa | Bangladesh | Cameroon* | Egypt | |
Andorra | Belarus* | Canada | El Salvador | |
Angola | Belgium* | Cape Verde Island | Eritrea | |
Belize | Central African Republic* | Estonia* | ||
Argentina | Benin* | Chile* | Ethiopia | |
Armenia | Bermuda | China | ||
Australia* | Bhutan | |||
Austria | Bolivia | Congo (DR)* | ||
Azerbaijan* | Bosnia* | Costa Rica | ||
Croatia | ||||
Brunei | Cyprus | |||
Bulgaria | Czech Republic |
F |
G |
H |
I |
J |
Faeroe Islands |
Georgia |
Hong Kong |
Iceland |
Japan |
Finland | Germany | Hungary | India | Jordan |
France* | Ghana | Indonesia | ||
Gibraltar | Iran | |||
Greece | Iraq | |||
Greenland* | Ireland | |||
Guadeloupe | Israel | |||
Guam | Italy* | |||
Guatemala | Ivory Coast* |
K |
L |
M |
N |
O |
Kazakhstan |
Laos |
Macau |
|
Oman |
Kenya | Latvia* | Macedonia* | Nepal | |
Korea (South) | Lebanon | Malaysia | Netherlands | |
Kuwait | Libya | Mali* | Nevis & St. Kitts | |
Kyrgyzstan | Liechtenstein | Malta | New Caledonia | |
Lithuania | Mariana Island | New Zealand | ||
Luxembourg | Marshall Islands | Nigeria | ||
Martinique - Fr. Antilles | Norway | |||
Mauritius | ||||
Mexico | ||||
Micronesia | ||||
Moldova* | ||||
Monaco* | ||||
Mongolia | ||||
Montenegro* | ||||
Morocco* | ||||
Mozambique* | ||||
Myanmar |
P |
Q |
R |
S |
T |
Pakistan |
Qatar |
|
San Marino* |
Taiwan |
Palestine | Romania* | Saudi Arabia | Tajikistan | |
Paraguay | Russia* | Senegal* | Tanzania* | |
Peru* | Rwanda* | Serbia | Thailand | |
Philippines | Singapore | Togo* | ||
Portugal | Slovakia | Turkey | ||
Puerto Rico | Slovenia | Turkmenistan | ||
South Africa | ||||
South Sudan* | ||||
Spain | ||||
Sri Lanka | ||||
Suriname* | ||||
Swaziland | ||||
Sweden | ||||
Switzerland* | ||||
Syria |
U |
V |
W |
X |
Y |
Z |
Uganda |
Venezuela |
Yemen Arab Republic | |||
Ukraine | Vietnam* | ||||
United Arab Emirates | |||||
United Kingdom | |||||
Uruguay | |||||
United States - Alaska | |||||
United States - Hawaii | |||||
US Virgin Islands | |||||
Uzbekistan |
If you have any questions about international calling with Sideline Enterprise, please submit a request.
Comments
0 comments
Article is closed for comments.